Description
Braca-sport Stand Up Paddleboard Paddle – The Kahana
The Kahana SUP paddle for recreational and racing
The SUP Kahana and the SUP Maui
The Adjustable SUP Paddle System
All Braca Stand Up Kahana paddles are available with an Adjustable Shaft System. This allows elegant adjustment of overall paddle length (within 15cm range). The system also allows you to disassemble the paddle into two parts for easy transportation.
A better view of the high-quality plastic locker system in a locked position.
The Handles
T-Curved, Oval, T-Curved Ergo
Braca-sport handles are available in 3 ergonomically designed styles.
Available Options and Technical Parameters:
Available Options and Technical Parameters:
Slide table on mobile>>
| Blade | Shaft | Wooden Handle | Carbon Content | Total Weight (g/oz) |
---|
| Surface area (in2/cm2) | Length (cm) | Width (cm) | Stiffness* (mm) | Full | Adj. | Blade (%) | Shaft (%) |
---|
Brača Stand Up Kahana 705 (old size: max) | 110/705 | 46 | 22.8 | Hard 2.7-2.9Medium 3.3-3.6Soft 4.1-4.4 | ● ● ● | ● ● ● | ● | 100 | 100 | 500/17.6 |
Brača Stand Up Kahana 650 (old size: min) | 100/650 | 45.2 | 21.2 | ● | 100 | 100 | 480/17.0 |
Brača Stand Up Kahana 600 (old size: s-min) | 93/600 | 44.8 | 20.1 | ● | 100 | 100 | 460/16.2 |
Brača Stand Up Kahana 575 | 89/575 | 43.9 | 19.8 | ● | 100 | 100 | 450/15.9 |
Brača Stand Up Kahana 535 | 83/535 | 43.0 | 17.9 | ● | 100 | 100 | 440/15.5 |
* Recommended stiffness.