Description
Braca I and II Blade Sizes and Construction
Slide table
Braca I Sizes | Surface Area (cm2/in2) | Length (cm) | Width (cm) | Blade Construction |
---|
Standard | Extra Light | Marathon | Surfski | Soft | Carbon 60 |
775 | 775/120.1 | 51.2 | 16.5 | Standard | Extra Light | Marathon | – | – | – |
790 | 790/122.2 | 51.4 | 16.9 | Standard | Extra Light | Marathon | – | – | – |
805 | 805/124.8 | 51.6 | 17 | Standard | Extra Light | Marathon | – | – | – |
820 | 820/127.1 | 51.8 | 17.2 | Standard | Extra Light | – | – | – | – |
840 | 840/130.2 | 52 | 17.5 | Standard | Extra Light | – | – | – | – |
|
Braca II Sizes | Surface Area (cm2/in2) | Length (cm) | Width (cm) | Blade Construction |
---|
Standard | Extra Light | Marathon | Surfski | Soft | Carbon 60 |
775 | 775/120.1 | 51.2 | 16.7 | Standard | Extra Light | – | – | – | – |
790 | 790/122.2 | 51.4 | 16.9 | Standard | Extra Light | – | – | – | – |
805 | 805/124.8 | 51.5 | 16.9 | Standard | Extra Light | – | – | – | – |
815 | 815/126.3 | 51.6 | 17 | Standard | Extra Light | – | – | – | – |
835 | 835/129.4 | 52 | 17.5 | Standard | Extra Light | – | – | – | – |
Dark solid colors are in stock and will be expertly assembled and shipped and arrive within days.
Light Italics colors can be ordered for the next shipment.
If Braca makes it you can get it!
All Brača II paddles are available with a fixed shaft, a Metal Adjustable Shaft System or the more precise Memory Lock System. These allow elegant adjustment of overall paddle length (within 5cm range) and blade angle from 0° to 90° right or left. You can also disassemble the paddle into two parts for easy transportation. For more info about the Memory Lock System click HERE
Braca new memory lock system is available on all shafts
Braca II Shaft Length
When you order your paddle you need to enter a Custom Length and select Hand Control.
Length: You can use any 5cm length. See the image above or more info.
How to enter the custom paddle length:
For 02K to 17K enter a 5cm range (ex: 207 – 212 cm)
For the 19K or 21K enter a 10 cm range (ex: 207 – 217 cm)
All Braca II paddles are available with a two-piece adjustable shaft that provides 5 cm of adjustability. This allows flexible adjustment of the overall paddle length and blade angle from 0° to 80° right or left in 5° increments. The system also allows you to disassemble the paddle into two parts for easy transportation.
Hand Control: Select Right or Left
Hand control determines which way to orient the locker, left-handed or right-handed.
Not sure which paddle is right for you? Contact us! We welcome questions at Chris@FastPaddler.com